Category breakfasts, sector summits and Chamber-led peer introductions that put you in the room with decision-makers, not just a directory.
A BCC-accredited network of 1,000+ Hertfordshire businesses, plus route into 75+ British Chambers worldwide.
Editorial in Inspire Magazine, email mailshots to thousands of subscribers and social reach of 25,000.
Marketing you'd otherwise pay agency rates for.
The essential foundation for local visibility, business networking and essential services.
£495 + VAT
per year
USE OF HERTS CHAMBER LOGO
ATTEND 6 SILVER BREAKFASTS
50% OFF EXPORT SERVICES
24 HOUR ADVANCE DELEGATE LISTS
The ideal growth package for established SMEs elevating their local profile and PR presence.
£795 + VAT
per year
USE OF HERTS CHAMBER LOGO
10% OFF MEMBER EVENT RATES
ATTEND QUARTERLY SECTOR SUMMITS
2 PEER TO PEER INTRODUCTIONS
The definitive membership for businesses demanding consistent visibility and high-level networking.
£2,000 + VAT
per year
USE OF HERTS CHAMBER LOGO
1/4 PAGE EDITORIAL IN OUR MAGAZINE
4 PEER TO PEER INTRODUCTIONS
1 MAILSHOT STORY TO OUR NETWORK
The essential foundation for local visibility and business networking at a higher level
£3,500 + VAT
per year
6 PEER TO PEER INTRODUCTIONS
1/2 PAGE EDITORIAL IN OUR MAGAZINE
2 MAILSHOT STORIES TO OUR NETWORK
SPEAKING SLOT AT CHAMBER EVENT
The ideal growth package for established businesses elevating their local profile and PR presence
Please Enquire
either call or email
CENTRE PAGE IN INSPIRE MAGAZINE
OFFICIAL PATRON WEB PAGE
BUSINESS SECTOR EXCLUSIVITY
OFFICIAL BENEFIT PARTNER STATUS
The exclusive tier, delivering total
brand dominance and unparalleled strategic connections and influence
Please Enquire
either call or email
OFFICIAL BENEFACTOR WEB PAGE
BUSINESS SECTOR EXCLUSIVITY
BRANDING ON WEBSITE FOOTER
LOGO ON ALL CHAMBER STAFF EMAILS
*DIAMOND CLUB
Designed exclusively for C-suite executives and corporate decision-makers across the public and private sectors, our Diamond Club places Hertfordshire’s top business leaders at the heart of regional influence. Members gain high-level C-suite networking, enhanced brand visibility and bespoke strategic connections, anchored by executive-only lunches and county-wide thought leadership events.
Silver £495 + VAT | Gold £795 + VAT | Platinum £2,000 + VAT | Diamond Club £3,500 + VAT | Patron Please enquire | Benefactor Please enquire | |
|---|---|---|---|---|---|---|
| Herts Chamber account managementAccess to our in-house account management team for all your membership enquiries | ||||||
| Social media welcome on joiningWe promote your brand across LinkedIn, X, Instagram & Facebook, reaching an audience of almost 25k | ||||||
| New member welcome in Inspire MagazineYour logo & bio in our bi-monthly magazine, reaching an audience in the thousands | ||||||
| Use of the Herts Chamber logoAs a BCC accredited Chamber, our logo on your marketing collateral elevates the credibility of your brand | ||||||
| Member directory listing & accessMake your brand visible to our entire member base and find like-minded businesses to collaborate with | ||||||
| Bi-monthly Inspire MagazineThe latest Hertfordshire business news in digital & physical formats | ||||||
| Discounted export servicesOfficial guidance, certification & documentation at highly discounted rates | 50% off | 50% off | 50% off | 50% off | 50% off | 50% off |
| Member category breakfastsNetwork with fellow members & present your business to a room full of business leaders | 6 Silver breakfasts | 6 Gold/Platinum breakfasts | 6 Gold/Platinum breakfasts | 4 lunches + 1 breakfast, can also attend Silver & Gold/Platinum breakfasts | 1 exclusive breakfast & can attend all | 1 exclusive breakfast & can attend all |
| Multi-member breakfastNetwork with all category members & create exciting connections and opportunities | 1 attendee | 1 attendee | 2 attendees | 2 attendees | 3 attendees | 3 attendees |
| Delegate list ahead of eventsConnect with attendees ahead of our events & line up conversations | 24 hours | 24 hours | 48 hours | 48 hours | 72 hours | 72 hours |
| Discounted event ratesFor you & your team (excludes Inspiring Awards & bi-annual conferences) | Standard member rate | Additional 10% off | Additional 15% off | Additional 20% off | 2 free attendees | 3 free attendees |
| Event sponsorship discountsPut your brand in front of multiple businesses (excludes Inspiring Herts Awards) | Standard member rate | Standard member rate | Further 10% off | Further 15% off | Further 20% off | Further 25% off |
| Free places at each sector summitOur quarterly summits: network with businesses in specific industries & promote your brand in your sector | – | 1 attendee | 2 attendees | 3 attendees | 4 attendees | 5 attendees |
| Peer-to-peer introduction requestsRequest official Chamber-led introductions & we'll facilitate the conversation | – | 2 per year (Silver, Gold & Platinum intros) | 4 per year (Silver to Diamond intros) | 6 per year (Silver to Patron intros) | 8 per year (any member) | 10 per year (any member) |
| Name checked at all eventsAcknowledged & thanked during our opening presentations at every Chamber event you attend | – | – | – | – | ||
| Exclusive annual Black-Tie dinnerTwo VIP tickets to our annual invite-only Black-Tie dinner | – | – | – | – | ||
| Renewing members section in InspireYour logo & bio in our bi-monthly magazine, reaching an audience in the thousands | – | |||||
| Editorial in Inspire Magazine with picturePublicise your latest news, offers or features | – | – | Quarter page, 250 words | Half page, 400 words | Full page, 800 words | Double page, 1,600 words |
| Member email mailshotsOur bi-weekly mailshots reach thousands of members | – | – | 1 story per year | 2 stories per year | 3 stories per year + link to Patron page on all mailshots | 4 stories per year + linked Benefactor logos on all mailshots |
| Guest speaking at eventsGet your voice heard & your business promoted at official Chamber events | – | – | – | 1 per year | 2 per year | 3 per year |
| Logo on Inspire centre pagesA fixed logo in every edition throughout your membership | – | – | – | – | Patron logo page | Benefactor logo page |
| Benefit partnershipsOffer your services & promotions to the member base as an official Chamber benefit partner | – | – | – | – | ||
| Business category exclusivityExclusive sector rights within your tier, with no direct competitor presence | – | – | – | – | ||
| Patron display slide at all eventsYour brand front & centre amongst our prestigious Patrons | – | – | – | – | – | |
| Patron page on Chamber websiteYour logo & bio on our Patron page with click-through to your website | – | – | – | – | – | |
| Benefactor display slide at all eventsYour brand front & centre amongst our distinguished Benefactors | – | – | – | – | – | |
| Benefactor page on Chamber websiteYour logo & bio on our Benefactor page with click-through to your website | – | – | – | – | – | |
| Herts Chamber website footerYour logo with click-through on the footer of every page of our website | – | – | – | – | – | |
| Herts Chamber email signaturesYour logo in every Chamber team email signature, tens of thousands of emails a year | – | – | – | – | – | |
Scroll sideways to see every tier on smaller screens.
HCC account
management
A named contact from the in-house Herts Chamber team for every membership enquiry.
BCC-accredited logo rights
Display the accredited Herts Chamber logo across your site, signatures and collateral.
social media welcome
Brand launch across LinkedIn, X, Instagram and Facebook to almost 25,000 followers.
our Inspire Magazine
New member welcome feature, plus print and digital copies delivered bi-monthly.
our member directory
Permanent listing and full access to 1,000+ businesses looking to collaborate.
50% off export documentation
Official guidance, certification and international trade documentation at half price.
advance delegate lists
See who's attending before you arrive - 24, 48 or 72 hours ahead by tier.
annual multi-member breakfast
Every tier attends - one to three places depending on your level of membership.
Hertfordshire Chamber of Commerce
York House, Salisbury Square, Old Hatfield, Herts. AL9 5AD
01707 502180
© 2026 - All Rights Reserved